EPT DIN 41612 90° connector strip, Type C Part No. 103-60064
SKU:
EPT 103-60064
Category: Connectors
RM10.70UNIT
20 in stock
Next Day Delivery
Customer Support
Authentic Products
Description
EPT DIN 41612 90° connector strip, Type C Part No. 103-60064
Technical Specifications
Basics
| Specification | IEC 60603-2 (DIN 41612) |
|---|---|
| Performance Level | 2 |
| No. of Contacts | 96 |
| Termination Technology | Press-fit technology |
| Termination Length | 3.4 mm |
| Operating Temperature Range | -55°C to +125°C |
Material
| Insulator Material | Glass-fiber-reinforced PBT, UL 94 V-0 |
|---|---|
| CTI value IEC 60112 |
200 |
| Contact Material | copper alloy |
Mechanical
| Pitch | 2.54 mm |
|---|---|
| Mating Force | 90 N |
| Separating Force per Pin | > 0.15 N |
| Durability | 400 insertion cycles |
Electrical
| Operational Current | 2.6 A |
|---|---|
| Test Voltage | 1000 V |
| Contact Resistance | 20 mΩ |
| Clearance and Creepage | ≥ 1.2 mm |
| Insulation Resistance | >106 MΩ |
Approval / Compliance
| UL file | E130314 |
|---|---|
| Environment | RoHS compliant |
Derating Diagram
Hole Specifications

| Material | chem. Sn Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.44 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | chem. Sn Schicht, max. 1.5 µm |
| F Restring | min. 0.1 mm |
| Material | Ni, Au Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.44 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | Ni, Au Schicht, 0.05 – 0.2 µm Au über 2.5 – 5 µm Ni |
| F Restring | min. 0.1 mm |
| Material | rein Cu Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.44 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | OSP, z.B. GLICOAT-SMD (F2) mit 0.12 – 0.15 µm |
| F Restring | min. 0.1 mm |
| Material | HAL Sn Leiterplatten |
|---|---|
| Nennloch | Ø 1.0 mm |
| A Leiterplattendicke | min. 1.44 mm |
| B Endloch | Ø 1.0 +0.09 / -0.06 mm |
| C Grundbohrung | 1.15 ±0.025 mm |
| D Cu Schicht | min. 25 µm |
| E Oberfläche | HAL Sn, 5 – 15 µm |
| F Restring | min. 0.1 mm |
Plated through-hole according to IEC 60352-5
Hello ! Slogan or heading here
Solve Tech Industrial Sdn Bhd
(839101-H)
As an authorized distributor of Siemens Malaysia and AAEON products and solutions in Malaysia, we bring over 15 years of industry experience. We offer professional consultation and in-depth product knowledge to our clients, ensuring they receive the best solutions tailored to their needs.
Contact Us
- [email protected]
- 604-380 1633
- 012-451 8633
- solvetech.com.my
- No. 59, Jalan Perai Jaya 5, Bandar Perai Jaya, 13600 Perai, Penang, Malaysia
- All Rights Reserved

